Rates
Business Interest Checking
Effective Date: 9/1/2010
- Variable interest rate based on 80% of average previous month's 1-year treasury (subject to change) with no reserve or allocation of FDIC assessments.
Business Money Market
Effective Date: 9/1/2010
Business Money Market |
| Balances From | To | Interest Rate* | Annual Percentage Yield |
| $10.00 | $2,499.99 | .15% | .15% |
| $2,500 | $24,999.99 | .25% | .25% |
| $25,000 | $49,999.99 | .50% | .50% |
| $50,000 | $99,999.99 | 1.00% | 1.00% |
| $100,000 | $249,999.99 | 1.00% | 1.00% |
| $250,000 | Over | 1.09% | 1.10% |
Minimum to open $2,500
*Rate is variable may change after account opening without notice.
Fees and withdrawals may reduce earnings and are subject to change without notice. The minimum balance tiers to earn the APY stated reflect the full tier balance ranges for each appropriate tier.
Business Certificate of Deposit
Effective Date: 9/1/2010
Business Certificate of Deposit |
| Term | Minimum to Open and Earn APY | Interest Rate* | Annual Percentage Yield (APY) |
| 6 Month | $2,500 | 0.75% | 0.75% |
| 9 Month | $1,000 | 0.95% | 0.95% |
| 12 Month | $1,000 | 1.34% | 1.35% |
| 18 Month | $1,000 | 1.54% | 1.55% |
| 24 Month | $1,000 | 1.64% | 1.65% |
| 36 Month | $1,000 | 1.98% | 2.00% |
| 60 Month | $1,000 | 2.52% | 2.55% |
| 30 Month Step-Up*** | $1,000 | 1.74% | 1.75% |
| 48 Month | $1,000 | 1.98% | 2.00% |
*Fees and withdrawals may reduce earnings and are subject to change without notice. Substantial penalty for early withdrawal.
***Special rate and "step-up" offer vaild for a limited time only. One Step-Up is to the then 30 month CD interest rate. Program subject to change without notice.
|